Place | Latitude | Longitude |
---|---|---|
Cayures | 10.43330 | -69.03330 |
Central Venezuela | 9.18333 | -71.18330 |
El Cují | 10.15000 | -69.31670 |
Estación Arenaza | 10.36670 | -66.65000 |
Estación Boca de Siquire | 10.32010 | -66.63800 |
Estación Caraquitas | 10.36670 | -69.08330 |
Estación La Ceiba | 8.10611 | -63.32280 |
Estación Táchira | 8.11667 | -72.25000 |
Estación Tusmare | 10.40000 | -66.73330 |
Ferrocarril Guanta Naricual | 10.16670 | -64.66670 |
Las Rositas | 10.46670 | -68.56670 |
La Luz | 10.48330 | -68.88330 |
Roncajolo | 9.48333 | -70.90000 |
Sal de Reyes | 8.73333 | -72.33330 |
Soler | 9.51667 | -70.66670 |
Terminal Linea I Metro Maracaibo | 10.61360 | -71.66870 |
Venezuela | |
---|---|
Formal name | Bolivarian Republic of Venezuela |
Capital | Caracas |
Language | Spanish |
Population | 27.657.000 |
Lifespan | 75 years |
ISO Code, 2-letter | VE |
ISO Code, 3-letter | VEN |
ISO code, numerical | 862 |
Internet TLD | .VE |
Gentilicio | Venezuelan |
Currency | bolívar (pl. bolívares) (VEF). Name of fraction: céntimo |
Telephone prefix | +58 |
ISO country name follows UN designation (common name and previous ISO country name: "Venezuela") |